Usage Statistics for giantsdancegames.com

Summary by Month
Generated 25-Jan-2011 02:03 CST

Usage summary for giantsdancegames.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 305 284 281 63 420 57166 1596 7031 7123 7643
Dec 2010 594 573 563 51 472 229314 1605 17462 17765 18434
Nov 2010 649 584 610 62 585 81449 1879 18318 17541 19499
Oct 2010 632 588 603 32 379 53283 1014 18723 18237 19600
Sep 2010 142 89 118 23 369 68957 696 3569 2696 4263
Aug 2010 124 78 93 23 390 99369 738 2899 2423 3871
Jul 2010 113 70 86 24 380 76792 758 2685 2199 3507
Jun 2010 119 71 89 25 433 83733 759 2670 2136 3581
May 2010 68 55 41 18 402 60659 566 1278 1716 2132
Apr 2010 87 81 63 21 345 73008 637 1902 2443 2623
Mar 2010 93 82 60 24 432 76200 768 1875 2549 2883
Feb 2010 78 73 51 26 441 56795 741 1429 2049 2197
Totals 1016725 11757 79841 78877 90233


Generated by Webalizer Version 2.20