Usage Statistics for giantsdancegames.com

Summary Period: September 2010
Generated 01-Oct-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4263
Total Files 2696
Total Pages 3569
Total Visits 696
Total KBytes 68957
Total Unique Sites 369
Total Unique URLs 62
Total Unique Referrers 236
Total Unique User Agents 220
. Avg Max
Hits per Hour 5 281
Hits per Day 142 429
Files per Day 89 187
Pages per Day 118 388
Sites per Day 12 31
Visits per Day 23 44
KBytes per Day 2299 5726
Hits by Response Code
Code 200 - OK 63.24% 2696
Code 206 - Partial Content 5.54% 236
Code 304 - Not Modified 3.96% 169
Code 404 - Not Found 1.15% 49
Code 405 - Method Not Allowed 14.43% 615
Code 500 - Internal Server Error 0.14% 6
Code 501 - Not Implemented 11.54% 492

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 362 8.49% 114 4.23% 352 9.86% 36 5.17% 27 7.32% 4380 6.35%
2 98 2.30% 54 2.00% 60 1.68% 18 2.59% 21 5.69% 2261 3.28%
3 429 10.06% 176 6.53% 388 10.87% 29 4.17% 28 7.59% 5267 7.64%
4 84 1.97% 67 2.49% 65 1.82% 18 2.59% 22 5.96% 2069 3.00%
5 113 2.65% 83 3.08% 89 2.49% 27 3.88% 31 8.40% 2260 3.28%
6 101 2.37% 87 3.23% 68 1.91% 24 3.45% 24 6.50% 3884 5.63%
7 72 1.69% 66 2.45% 57 1.60% 35 5.03% 28 7.59% 2512 3.64%
8 37 0.87% 31 1.15% 29 0.81% 15 2.16% 12 3.25% 672 0.97%
9 109 2.56% 77 2.86% 90 2.52% 28 4.02% 24 6.50% 1674 2.43%
10 122 2.86% 92 3.41% 105 2.94% 32 4.60% 25 6.78% 1742 2.53%
11 142 3.33% 75 2.78% 135 3.78% 27 3.88% 14 3.79% 1293 1.87%
12 137 3.21% 107 3.97% 77 2.16% 23 3.30% 23 6.23% 3016 4.37%
13 57 1.34% 25 0.93% 47 1.32% 12 1.72% 15 4.07% 572 0.83%
14 353 8.28% 100 3.71% 317 8.88% 15 2.16% 19 5.15% 2431 3.53%
15 201 4.71% 187 6.94% 158 4.43% 23 3.30% 25 6.78% 2886 4.18%
16 97 2.28% 90 3.34% 79 2.21% 31 4.45% 19 5.15% 1314 1.91%
17 224 5.25% 142 5.27% 192 5.38% 26 3.74% 26 7.05% 2148 3.12%
18 166 3.89% 97 3.60% 141 3.95% 21 3.02% 20 5.42% 2496 3.62%
19 149 3.50% 91 3.38% 118 3.31% 23 3.30% 25 6.78% 1491 2.16%
20 128 3.00% 86 3.19% 102 2.86% 17 2.44% 14 3.79% 1549 2.25%
21 42 0.99% 36 1.34% 18 0.50% 18 2.59% 18 4.88% 722 1.05%
22 128 3.00% 126 4.67% 111 3.11% 35 5.03% 20 5.42% 5280 7.66%
23 110 2.58% 102 3.78% 92 2.58% 44 6.32% 19 5.15% 1453 2.11%
24 139 3.26% 96 3.56% 126 3.53% 26 3.74% 14 3.79% 2113 3.06%
25 123 2.89% 84 3.12% 114 3.19% 25 3.59% 21 5.69% 1059 1.54%
26 68 1.60% 65 2.41% 59 1.65% 13 1.87% 13 3.52% 718 1.04%
27 153 3.59% 45 1.67% 140 3.92% 10 1.44% 15 4.07% 1773 2.57%
28 104 2.44% 100 3.71% 64 1.79% 17 2.44% 16 4.34% 1904 2.76%
29 37 0.87% 34 1.26% 12 0.34% 12 1.72% 16 4.34% 2293 3.32%
30 178 4.18% 161 5.97% 164 4.60% 21 3.02% 19 5.15% 5726 8.30%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 2.53% 3 93 3.45% 2 87 2.44% 75 2243 3.25%
1 7 211 4.95% 5 151 5.60% 5 166 4.65% 106 3175 4.60%
2 7 226 5.30% 6 192 7.12% 6 202 5.66% 101 3033 4.40%
3 2 78 1.83% 2 70 2.60% 1 49 1.37% 47 1405 2.04%
4 5 178 4.18% 4 123 4.56% 4 136 3.81% 101 3043 4.41%
5 7 236 5.54% 3 106 3.93% 6 202 5.66% 96 2886 4.19%
6 7 231 5.42% 3 91 3.38% 6 209 5.86% 50 1490 2.16%
7 3 97 2.28% 1 57 2.11% 2 71 1.99% 37 1100 1.60%
8 3 108 2.53% 3 94 3.49% 3 94 2.63% 77 2300 3.34%
9 3 99 2.32% 2 65 2.41% 2 70 1.96% 63 1878 2.72%
10 3 102 2.39% 2 73 2.71% 2 77 2.16% 41 1225 1.78%
11 2 62 1.45% 1 38 1.41% 1 41 1.15% 91 2736 3.97%
12 7 220 5.16% 5 167 6.19% 5 176 4.93% 144 4317 6.26%
13 6 181 4.25% 1 59 2.19% 5 163 4.57% 116 3476 5.04%
14 9 270 6.33% 3 92 3.41% 7 228 6.39% 122 3646 5.29%
15 2 71 1.67% 1 53 1.97% 1 44 1.23% 78 2353 3.41%
16 10 310 7.27% 5 154 5.71% 9 284 7.96% 149 4472 6.48%
17 6 184 4.32% 4 138 5.12% 4 138 3.87% 131 3924 5.69%
18 5 176 4.13% 5 164 6.08% 4 135 3.78% 141 4242 6.15%
19 7 228 5.35% 4 146 5.42% 6 204 5.72% 135 4039 5.86%
20 4 122 2.86% 3 106 3.93% 2 88 2.47% 60 1785 2.59%
21 3 97 2.28% 2 88 3.26% 2 75 2.10% 145 4364 6.33%
22 13 391 9.17% 3 116 4.30% 12 381 10.68% 52 1545 2.24%
23 9 277 6.50% 8 260 9.64% 8 249 6.98% 143 4280 6.21%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1529 35.87% 14297 20.73% /
2 457 10.72% 5894 8.55% /webalizer/usage_200910.html
3 254 5.96% 10 0.02% /robots.txt
4 249 5.84% 2424 3.52% /webalizer/
5 80 1.88% 5115 7.42% /webalizer/usage_200912.html
6 59 1.38% 25739 37.33% /PiranhaRules.rtf
7 52 1.22% 497 0.72% /webalizer/usage_201008.html
8 41 0.96% 423 0.61% /SpryAssets/SpryTabbedPanels.js
9 39 0.91% 1027 1.49% /AAshcraft_ResumeS_082509.doc
10 31 0.73% 253 0.37% /SpryAssets/SpryTabbedPanels.css
11 24 0.56% 7005 10.16% /PiranhaCards.pdf
12 21 0.49% 239 0.35% /webalizer/usage_201002.html
13 19 0.45% 88 0.13% /LQ.jpg
14 19 0.45% 117 0.17% /MuppetTI.jpg
15 18 0.42% 73 0.11% /RTK.jpg
16 18 0.42% 278 0.40% /RecoilLogo.jpg
17 18 0.42% 96 0.14% /Warhawk.jpg
18 18 0.42% 204 0.30% /WarotMonsters.jpg
19 17 0.40% 88 0.13% /FB.jpg
20 17 0.40% 95 0.14% /GoW2-00.jpg
21 17 0.40% 257 0.37% /PiranhaFace.jpg
22 17 0.40% 109 0.16% /WoZ.jpg
23 16 0.38% 1318 1.91% /GD_WebHeadThin2.jpg
24 10 0.23% 618 0.90% /webalizer/usage_201006.html
25 7 0.16% 456 0.66% /webalizer/usage_201007.html
26 6 0.14% 451 0.65% /webalizer/usage_200908.html
27 4 0.09% 448 0.65% /webalizer/usage_200909.html
28 3 0.07% 389 0.56% /AAshcraft_ResumeB_060109.rtf
29 2 0.05% 4 0.01% /cp/
30 2 0.05% 3 0.00% /images/

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 59 1.38% 25739 37.33% /PiranhaRules.rtf
2 1529 35.87% 14297 20.73% /
3 24 0.56% 7005 10.16% /PiranhaCards.pdf
4 457 10.72% 5894 8.55% /webalizer/usage_200910.html
5 80 1.88% 5115 7.42% /webalizer/usage_200912.html
6 249 5.84% 2424 3.52% /webalizer/
7 16 0.38% 1318 1.91% /GD_WebHeadThin2.jpg
8 39 0.91% 1027 1.49% /AAshcraft_ResumeS_082509.doc
9 10 0.23% 618 0.90% /webalizer/usage_201006.html
10 52 1.22% 497 0.72% /webalizer/usage_201008.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1529 35.87% 464 66.96% /
2 457 10.72% 103 14.86% /webalizer/usage_200910.html
3 249 5.84% 51 7.36% /webalizer/
4 52 1.22% 20 2.89% /webalizer/usage_201008.html
5 80 1.88% 16 2.31% /webalizer/usage_200912.html
6 21 0.49% 8 1.15% /webalizer/usage_201002.html
7 10 0.23% 7 1.01% /webalizer/usage_201006.html
8 7 0.16% 7 1.01% /webalizer/usage_201007.html
9 6 0.14% 6 0.87% /webalizer/usage_200908.html
10 2 0.05% 2 0.29% /cp/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1529 35.87% 463 67.10% /
2 457 10.72% 101 14.64% /webalizer/usage_200910.html
3 249 5.84% 51 7.39% /webalizer/
4 52 1.22% 18 2.61% /webalizer/usage_201008.html
5 80 1.88% 16 2.32% /webalizer/usage_200912.html
6 21 0.49% 10 1.45% /webalizer/usage_201002.html
7 10 0.23% 7 1.01% /webalizer/usage_201006.html
8 7 0.16% 7 1.01% /webalizer/usage_201007.html
9 6 0.14% 6 0.87% /webalizer/usage_200908.html
10 4 0.09% 3 0.43% /webalizer/usage_200909.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 303 7.11% 54 2.00% 628 0.91% 3 0.43% 77-105-29-191.adsl-3.sezampro.yu
2 290 6.80% 52 1.93% 608 0.88% 2 0.29% 79-175-85-41.adsl-a-1.sezampro.yu
3 252 5.91% 252 9.35% 3102 4.50% 6 0.86% dsdf-4d0a5ce4.pool.mediaways.net
4 208 4.88% 204 7.57% 14 0.02% 5 0.72% 89.189.191.166.sta.211.ru
5 167 3.92% 167 6.19% 0 0.00% 3 0.43% 97-125-33-66.eugn.qwest.net
6 145 3.40% 145 5.38% 1785 2.59% 5 0.72% dsdf-4d0a5a97.pool.mediaways.net
7 122 2.86% 22 0.82% 258 0.37% 1 0.14% 79-175-117-120.adsl-a-3.sezampro.rs
8 110 2.58% 20 0.74% 233 0.34% 6 0.86% 109-121-43-227.adsl-a-8.sezampro.rs
9 109 2.56% 40 1.48% 719 1.04% 36 5.17% crawl-66-249-71-15.googlebot.com
10 84 1.97% 84 3.12% 1034 1.50% 2 0.29% dsdf-4d0a03a4.pool.mediaways.net
11 84 1.97% 84 3.12% 691 1.00% 14 2.01% sticker00.yandex.ru
12 80 1.88% 79 2.93% 4996 7.25% 16 2.30% 91.212.226.140
13 67 1.57% 12 0.45% 141 0.20% 2 0.29% 79-175-93-34.adsl-a-1.sezampro.yu
14 60 1.41% 60 2.23% 0 0.00% 16 2.30% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
15 57 1.34% 8 0.30% 77 0.11% 3 0.43% 220.181.94.227
16 56 1.31% 56 2.08% 784 1.14% 4 0.57% 38.105.71.114
17 56 1.31% 10 0.37% 116 0.17% 4 0.57% cable19315179-181.astral.lodz.pl
18 55 1.29% 10 0.37% 116 0.17% 2 0.29% 79-175-107-31.adsl-a-2.sezampro.yu
19 50 1.17% 50 1.85% 0 0.00% 17 2.44% cpe-76-168-88-123.socal.res.rr.com
20 46 1.08% 46 1.71% 0 0.00% 2 0.29% 176-228-168-95.filibe.net
21 46 1.08% 46 1.71% 4391 6.37% 7 1.01% b3090921.crawl.yahoo.net
22 42 0.99% 42 1.56% 517 0.75% 1 0.14% dsdf-4d0a0105.pool.mediaways.net
23 42 0.99% 42 1.56% 517 0.75% 1 0.14% dsdf-4d0a176c.pool.mediaways.net
24 42 0.99% 42 1.56% 517 0.75% 1 0.14% dsdf-4d0a1baa.pool.mediaways.net
25 42 0.99% 42 1.56% 517 0.75% 1 0.14% dsdf-4d0a6c8f.pool.mediaways.net
26 42 0.99% 42 1.56% 517 0.75% 1 0.14% dsdf-4d0a7330.pool.mediaways.net
27 36 0.84% 36 1.34% 443 0.64% 1 0.14% dsdf-4d0a15b8.pool.mediaways.net
28 35 0.82% 35 1.30% 431 0.62% 1 0.14% dsdf-4d0a0218.pool.mediaways.net
29 35 0.82% 35 1.30% 0 0.00% 3 0.43% host-92-7-84-196.as43234.net
30 33 0.77% 6 0.22% 70 0.10% 1 0.14% 77-105-22-83.adsl-3.sezampro.yu

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 1.88% 79 2.93% 4996 7.25% 16 2.30% 91.212.226.140
2 46 1.08% 46 1.71% 4391 6.37% 7 1.01% b3090921.crawl.yahoo.net
3 33 0.77% 33 1.22% 3961 5.74% 1 0.14% ip98-162-151-184.pn.at.cox.net
4 252 5.91% 252 9.35% 3102 4.50% 6 0.86% dsdf-4d0a5ce4.pool.mediaways.net
5 24 0.56% 22 0.82% 1988 2.88% 6 0.86% spider38.yandex.ru
6 21 0.49% 21 0.78% 1827 2.65% 4 0.57% b3090823.crawl.yahoo.net
7 145 3.40% 145 5.38% 1785 2.59% 5 0.72% dsdf-4d0a5a97.pool.mediaways.net
8 15 0.35% 15 0.56% 1642 2.38% 5 0.72% msnbot-65-55-3-134.search.msn.com
9 8 0.19% 8 0.30% 1164 1.69% 0 0.00% msnbot-207-46-13-98.search.msn.com
10 6 0.14% 6 0.22% 1040 1.51% 2 0.29% 94.98.129.147.dynamic.saudi.net.sa

Top 30 of 236 Total Referrers
# Hits Referrer
1 1279 30.00% - (Direct Request)
2 250 5.86% http://www.vece.biz/2007-volkswagen-passat-wagon-review.html
3 240 5.63% http://www.uvata.biz/e30-bmw-seats.html
4 204 4.79% http://buy-ultram.narod.ru/ultram-no-prior-script.html
5 139 3.26% http://www.info-tuning.de
6 139 3.26% http://www.medi-24.de
7 139 3.26% http://www.outlet-tipps.de/
8 139 3.26% http://www.steuerberater-guide.de/
9 130 3.05% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
10 110 2.58% http://www.skejtovanje.org/2008-chevy-silverado-drivetrain-review.html
11 84 1.97% http://altenpflege-information.homepage.t-online.de/
12 50 1.17% http://marketingdrip.com/health/
13 40 0.94% http://www.kifla.biz/euro-quality-star-mercedes.html
14 40 0.94% http://www.skejtovanje.org/2007-chevy-silverado-bed-rails.html
15 30 0.70% http://www.eskejp.biz/1990-subaru-autotransmission-installation.html
16 29 0.68% http://www.golf-swing-tips.co/
17 29 0.68% www.dentistinmelbourne.net.au/
18 22 0.52% http://www.whitediamondreptiles.com
19 20 0.47% http://backhoe-for-sale.org
20 20 0.47% http://backhoe-for-sale.org/blog/
21 20 0.47% http://hondacivic.ozmo-armor.com/1994-honda-civic-lx-starter.html
22 20 0.47% http://idilico.com
23 20 0.47% http://pokerspieleblog.info
24 20 0.47% http://www.djedmraz.biz/1976-cadillac-eldorado-rear-calipers.html
25 20 0.47% http://www.gatara.biz/westin-book-cadillac.html
26 20 0.47% http://www.jelence.biz/cadillac-repair-technician-houston.html
27 20 0.47% http://www.malaliza.biz/radiator-heavy-duty-pontiac-transport-1998.html
28 20 0.47% http://www.natalija.biz/lexus-rx-350-stainless-steel-grille.html
29 20 0.47% http://www.sazori.com/magni-sfida-moto-guzzi-dealers.html
30 20 0.47% http://www.siputuki.biz/reviews-and-more.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% www.giantsdancegames.com
2 1 20.00% andy ashcraft video games

Top 15 of 220 Total User Agents
# Hits User Agent
1 1352 31.71% Mozilla 4/0
2 665 15.60% Netscape 6.0; WinNT6.1
3 204 4.79% Mozilla/4.0 (compatible
4 138 3.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 115 2.70% Internet Explorer 8.0; WinXP
6 108 2.53% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 82 1.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 69 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 63 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 62 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 61 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 60 1.41% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 58 1.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
14 57 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 53 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1431 33.57% 1396 51.78% 23765 34.46% Network (net)
2 825 19.35% 148 5.49% 1727 2.50% Yugoslavia
3 690 16.19% 487 18.06% 16758 24.30% Commercial (com)
4 361 8.47% 289 10.72% 13699 19.87% Unresolved/Unknown
5 356 8.35% 335 12.43% 3064 4.44% Russian Federation
6 287 6.73% 52 1.93% 607 0.88% Serbia
7 69 1.62% 14 0.52% 383 0.56% Poland
8 32 0.75% 32 1.19% 0 0.00% France
9 29 0.68% 29 1.08% 0 0.00% Australia
10 24 0.56% 24 0.89% 3963 5.75% Netherlands
11 22 0.52% 4 0.15% 47 0.07% Generic TLD (info)
12 20 0.47% 20 0.74% 1236 1.79% Spain
13 16 0.38% 16 0.59% 1015 1.47% Germany
14 16 0.38% 16 0.59% 608 0.88% Ukraine
15 13 0.30% 13 0.48% 148 0.21% Japan
16 11 0.26% 2 0.07% 23 0.03% Romania
17 10 0.23% 10 0.37% 99 0.14% Seychelles
18 9 0.21% 9 0.33% 0 0.00% Viet Nam
19 8 0.19% 8 0.30% 86 0.12% Brazil
20 7 0.16% 2 0.07% 43 0.06% Slovakia
21 6 0.14% 6 0.22% 1040 1.51% Saudi Arabia
22 5 0.12% 5 0.19% 0 0.00% Argentina
23 4 0.09% 4 0.15% 49 0.07% India
24 3 0.07% 3 0.11% 520 0.75% Belgium
25 1 0.02% 1 0.04% 0 0.00% Non-Profit (org)
26 1 0.02% 1 0.04% 12 0.02% Belarus
27 1 0.02% 1 0.04% 12 0.02% Switzerland
28 1 0.02% 1 0.04% 12 0.02% Hungary
29 1 0.02% 1 0.04% 12 0.02% Italy
30 1 0.02% 1 0.04% 0 0.00% Kenya


Generated by Webalizer Version 2.20