Usage Statistics for giantsdancegames.com

Summary Period: October 2010
Generated 01-Nov-2010 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 19600
Total Files 18237
Total Pages 18723
Total Visits 1014
Total KBytes 53283
Total Unique Sites 379
Total Unique URLs 62
Total Unique Referrers 282
Total Unique User Agents 270
. Avg Max
Hits per Hour 26 114
Hits per Day 632 1333
Files per Day 588 1309
Pages per Day 603 1304
Sites per Day 12 32
Visits per Day 32 75
KBytes per Day 1719 4978
Hits by Response Code
Code 200 - OK 93.05% 18237
Code 206 - Partial Content 4.04% 791
Code 304 - Not Modified 0.67% 131
Code 404 - Not Found 0.78% 153
Code 405 - Method Not Allowed 0.84% 165
Code 500 - Internal Server Error 0.03% 6
Code 501 - Not Implemented 0.60% 117

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 53 0.27% 37 0.20% 41 0.22% 14 1.38% 18 4.75% 2443 4.58%
2 101 0.52% 61 0.33% 93 0.50% 15 1.48% 17 4.49% 1426 2.68%
3 84 0.43% 34 0.19% 60 0.32% 10 0.99% 11 2.90% 510 0.96%
4 76 0.39% 73 0.40% 64 0.34% 18 1.78% 17 4.49% 1320 2.48%
5 172 0.88% 73 0.40% 167 0.89% 27 2.66% 17 4.49% 1166 2.19%
6 125 0.64% 115 0.63% 63 0.34% 18 1.78% 18 4.75% 2259 4.24%
7 150 0.77% 104 0.57% 103 0.55% 32 3.16% 22 5.80% 1876 3.52%
8 46 0.23% 41 0.22% 39 0.21% 29 2.86% 14 3.69% 1284 2.41%
9 96 0.49% 43 0.24% 85 0.45% 26 2.56% 15 3.96% 1791 3.36%
10 244 1.24% 217 1.19% 206 1.10% 33 3.25% 19 5.01% 1477 2.77%
11 1051 5.36% 1007 5.52% 1044 5.58% 75 7.40% 31 8.18% 2831 5.31%
12 1303 6.65% 1237 6.78% 1205 6.44% 63 6.21% 32 8.44% 4978 9.34%
13 1326 6.77% 1273 6.98% 1285 6.86% 37 3.65% 28 7.39% 2586 4.85%
14 1292 6.59% 1250 6.85% 1281 6.84% 29 2.86% 16 4.22% 335 0.63%
15 1300 6.63% 1277 7.00% 1291 6.90% 20 1.97% 15 3.96% 1430 2.68%
16 1333 6.80% 1309 7.18% 1304 6.96% 22 2.17% 18 4.75% 1617 3.04%
17 1258 6.42% 1252 6.87% 1233 6.59% 10 0.99% 13 3.43% 392 0.74%
18 1113 5.68% 1108 6.08% 1077 5.75% 21 2.07% 17 4.49% 2458 4.61%
19 1053 5.37% 1038 5.69% 1028 5.49% 16 1.58% 14 3.69% 1994 3.74%
20 1000 5.10% 997 5.47% 997 5.33% 29 2.86% 27 7.12% 233 0.44%
21 1123 5.73% 1075 5.89% 1100 5.88% 31 3.06% 26 6.86% 1736 3.26%
22 701 3.58% 692 3.79% 682 3.64% 42 4.14% 27 7.12% 2492 4.68%
23 428 2.18% 378 2.07% 422 2.25% 38 3.75% 15 3.96% 1116 2.09%
24 479 2.44% 426 2.34% 455 2.43% 44 4.34% 18 4.75% 1222 2.29%
25 617 3.15% 473 2.59% 560 2.99% 52 5.13% 30 7.92% 2129 3.99%
26 508 2.59% 453 2.48% 428 2.29% 54 5.33% 31 8.18% 2528 4.74%
27 462 2.36% 406 2.23% 436 2.33% 55 5.42% 26 6.86% 1782 3.35%
28 450 2.30% 395 2.17% 429 2.29% 45 4.44% 20 5.28% 1493 2.80%
29 522 2.66% 410 2.25% 483 2.58% 56 5.52% 23 6.07% 1613 3.03%
30 542 2.77% 455 2.49% 527 2.81% 53 5.23% 21 5.54% 1320 2.48%
31 592 3.02% 528 2.90% 535 2.86% 57 5.62% 24 6.33% 1446 2.71%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 735 3.75% 23 713 3.91% 23 713 3.81% 43 1319 2.48%
1 27 865 4.41% 25 804 4.41% 25 791 4.22% 102 3157 5.93%
2 26 825 4.21% 25 802 4.40% 26 807 4.31% 107 3304 6.20%
3 24 747 3.81% 23 721 3.95% 23 721 3.85% 114 3519 6.60%
4 23 722 3.68% 22 697 3.82% 22 711 3.80% 46 1428 2.68%
5 26 810 4.13% 23 728 3.99% 25 788 4.21% 30 936 1.76%
6 26 827 4.22% 24 767 4.21% 26 819 4.37% 45 1405 2.64%
7 25 779 3.97% 22 710 3.89% 24 766 4.09% 43 1339 2.51%
8 26 820 4.18% 24 764 4.19% 25 794 4.24% 96 2966 5.57%
9 25 804 4.10% 24 769 4.22% 25 776 4.14% 91 2812 5.28%
10 30 938 4.79% 28 888 4.87% 27 866 4.63% 116 3605 6.77%
11 29 905 4.62% 25 785 4.30% 27 861 4.60% 103 3204 6.01%
12 23 739 3.77% 22 703 3.85% 22 686 3.66% 40 1232 2.31%
13 27 857 4.37% 23 720 3.95% 27 838 4.48% 48 1483 2.78%
14 26 809 4.13% 24 748 4.10% 23 739 3.95% 87 2712 5.09%
15 24 745 3.80% 22 705 3.87% 23 717 3.83% 31 955 1.79%
16 23 723 3.69% 22 692 3.79% 22 698 3.73% 46 1438 2.70%
17 26 824 4.20% 24 770 4.22% 25 777 4.15% 100 3115 5.85%
18 26 822 4.19% 24 752 4.12% 25 793 4.24% 33 1024 1.92%
19 29 926 4.72% 25 802 4.40% 28 896 4.79% 87 2708 5.08%
20 28 891 4.55% 26 829 4.55% 26 813 4.34% 104 3216 6.04%
21 28 871 4.44% 25 802 4.40% 25 786 4.20% 83 2587 4.86%
22 24 760 3.88% 23 739 4.05% 23 737 3.94% 63 1965 3.69%
23 27 856 4.37% 26 827 4.53% 26 830 4.43% 60 1854 3.48%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 15857 80.90% 1042 1.95% /webalizer/usage_201010.html
2 1261 6.43% 12280 23.05% /
3 357 1.82% 4338 8.14% /webalizer/usage_200910.html
4 314 1.60% 249 0.47% /webalizer/usage_201008.html
5 255 1.30% 3158 5.93% /webalizer/usage_200908.html
6 212 1.08% 9 0.02% /robots.txt
7 173 0.88% 864 1.62% /webalizer/usage_200909.html
8 88 0.45% 857 1.61% /webalizer/
9 53 0.27% 424 0.80% /SpryAssets/SpryTabbedPanels.css
10 44 0.22% 454 0.85% /SpryAssets/SpryTabbedPanels.js
11 39 0.20% 14616 27.43% /PiranhaRules.rtf
12 36 0.18% 420 0.79% /WarotMonsters.jpg
13 35 0.18% 176 0.33% /FB.jpg
14 35 0.18% 2800 5.26% /GD_WebHeadThin2.jpg
15 35 0.18% 546 1.03% /PiranhaFace.jpg
16 35 0.18% 147 0.28% /RTK.jpg
17 34 0.17% 184 0.35% /GoW2-00.jpg
18 34 0.17% 161 0.30% /LQ.jpg
19 34 0.17% 215 0.40% /MuppetTI.jpg
20 34 0.17% 540 1.01% /RecoilLogo.jpg
21 34 0.17% 212 0.40% /WoZ.jpg
22 33 0.17% 187 0.35% /Warhawk.jpg
23 26 0.13% 869 1.63% /AAshcraft_ResumeS_082509.doc
24 17 0.09% 1056 1.98% /webalizer/usage_201002.html
25 16 0.08% 4540 8.52% /PiranhaCards.pdf
26 9 0.05% 809 1.52% /AAshcraft_ResumeB_060109.rtf
27 6 0.03% 476 0.89% /webalizer/usage_201004.html
28 6 0.03% 610 1.14% /webalizer/usage_201007.html
29 5 0.03% 5 0.01% /SpryAssets/
30 3 0.02% 12 0.02% /webalizer/daily_usage_201004.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 39 0.20% 14616 27.43% /PiranhaRules.rtf
2 1261 6.43% 12280 23.05% /
3 16 0.08% 4540 8.52% /PiranhaCards.pdf
4 357 1.82% 4338 8.14% /webalizer/usage_200910.html
5 255 1.30% 3158 5.93% /webalizer/usage_200908.html
6 35 0.18% 2800 5.26% /GD_WebHeadThin2.jpg
7 17 0.09% 1056 1.98% /webalizer/usage_201002.html
8 15857 80.90% 1042 1.95% /webalizer/usage_201010.html
9 26 0.13% 869 1.63% /AAshcraft_ResumeS_082509.doc
10 173 0.88% 864 1.62% /webalizer/usage_200909.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1261 6.43% 412 40.75% /
2 15857 80.90% 295 29.18% /webalizer/usage_201010.html
3 357 1.82% 100 9.89% /webalizer/usage_200910.html
4 314 1.60% 67 6.63% /webalizer/usage_201008.html
5 255 1.30% 61 6.03% /webalizer/usage_200908.html
6 88 0.45% 35 3.46% /webalizer/
7 173 0.88% 16 1.58% /webalizer/usage_200909.html
8 17 0.09% 5 0.49% /webalizer/usage_201002.html
9 6 0.03% 5 0.49% /webalizer/usage_201004.html
10 6 0.03% 5 0.49% /webalizer/usage_201007.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1261 6.43% 411 40.81% /
2 15857 80.90% 293 29.10% /webalizer/usage_201010.html
3 357 1.82% 97 9.63% /webalizer/usage_200910.html
4 314 1.60% 73 7.25% /webalizer/usage_201008.html
5 255 1.30% 56 5.56% /webalizer/usage_200908.html
6 88 0.45% 35 3.48% /webalizer/
7 173 0.88% 15 1.49% /webalizer/usage_200909.html
8 6 0.03% 6 0.60% /webalizer/usage_201004.html
9 6 0.03% 6 0.60% /webalizer/usage_201007.html
10 17 0.09% 5 0.50% /webalizer/usage_201002.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 9006 45.95% 9006 49.38% 0 0.00% 10 0.99% s40.org.ua
2 4024 20.53% 4024 22.07% 0 0.00% 8 0.79% utel4.in.ua
3 2557 13.05% 2557 14.02% 0 0.00% 259 25.54% server37.org.ua
4 628 3.20% 628 3.44% 463 0.87% 118 11.64% static-ip-77-244-212-231.user.rsspnet.ru
5 240 1.22% 240 1.32% 0 0.00% 7 0.69% s32.org.ua
6 147 0.75% 147 0.81% 1809 3.40% 3 0.30% dsdf-4d0a1217.pool.mediaways.net
7 121 0.62% 121 0.66% 48 0.09% 4 0.39% ns.km32913.keymachine.de
8 118 0.60% 118 0.65% 0 0.00% 4 0.39% 193.107.17.18
9 99 0.51% 18 0.10% 210 0.39% 9 0.89% cable19315179-181.astral.lodz.pl
10 98 0.50% 98 0.54% 1206 2.26% 2 0.20% dsdf-4d0a01d9.pool.mediaways.net
11 88 0.45% 0 0.00% 315 0.59% 1 0.10% 91.192.152.124
12 84 0.43% 84 0.46% 1034 1.94% 2 0.20% dsdf-4d0a0b70.pool.mediaways.net
13 84 0.43% 84 0.46% 691 1.30% 14 1.38% sticker00.yandex.ru
14 70 0.36% 70 0.38% 0 0.00% 1 0.10% c-68-41-173-242.hsd1.mi.comcast.net
15 69 0.35% 41 0.22% 841 1.58% 19 1.87% crawl-66-249-71-88.googlebot.com
16 58 0.30% 58 0.32% 714 1.34% 55 5.42% gravity.trackwebs.com
17 51 0.26% 49 0.27% 4708 8.84% 10 0.99% b3090921.crawl.yahoo.net
18 49 0.25% 42 0.23% 613 1.15% 1 0.10% 207-181-195-84.c3-0.mart-ubr1.chi-mart.il.cable.rcn.com
19 49 0.25% 49 0.27% 603 1.13% 1 0.10% dsdf-4d0a5273.pool.mediaways.net
20 49 0.25% 49 0.27% 603 1.13% 1 0.10% dsdf-4d0a7064.pool.mediaways.net
21 49 0.25% 49 0.27% 603 1.13% 1 0.10% dsdf-d9bb3b90.pool.mediaways.net
22 47 0.24% 8 0.04% 94 0.18% 1 0.10% 109-121-26-94.adsl-a-6.sezampro.rs
23 42 0.21% 42 0.23% 517 0.97% 1 0.10% dsdf-4d0a086a.pool.mediaways.net
24 42 0.21% 42 0.23% 517 0.97% 1 0.10% dsdf-4d0a0bc4.pool.mediaways.net
25 40 0.20% 40 0.22% 492 0.92% 2 0.20% dsdf-4d0a089d.pool.mediaways.net
26 39 0.20% 39 0.21% 0 0.00% 1 0.10% 173.242.114.121
27 34 0.17% 6 0.03% 70 0.13% 2 0.20% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
28 33 0.17% 28 0.15% 410 0.77% 2 0.20% c-98-232-107-80.hsd1.wa.comcast.net
29 32 0.16% 32 0.18% 0 0.00% 2 0.20% 221.127.254.87
30 31 0.16% 31 0.17% 1997 3.75% 7 0.69% 91.212.226.140

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.26% 49 0.27% 4708 8.84% 10 0.99% b3090921.crawl.yahoo.net
2 31 0.16% 31 0.17% 1997 3.75% 7 0.69% 91.212.226.140
3 147 0.75% 147 0.81% 1809 3.40% 3 0.30% dsdf-4d0a1217.pool.mediaways.net
4 16 0.08% 13 0.07% 1441 2.71% 2 0.20% spider38.yandex.ru
5 12 0.06% 12 0.07% 1438 2.70% 4 0.39% msnbot-65-55-3-134.search.msn.com
6 16 0.08% 16 0.09% 1309 2.46% 3 0.30% b3090998.crawl.yahoo.net
7 98 0.50% 98 0.54% 1206 2.26% 2 0.20% dsdf-4d0a01d9.pool.mediaways.net
8 13 0.07% 13 0.07% 1050 1.97% 1 0.10% 89-28-14-35.starnet.md
9 84 0.43% 84 0.46% 1034 1.94% 2 0.20% dsdf-4d0a0b70.pool.mediaways.net
10 69 0.35% 41 0.22% 841 1.58% 19 1.87% crawl-66-249-71-88.googlebot.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 911 4.65% - (Direct Request)
2 542 2.77% http://www.rcpto.org.ua/
3 541 2.76% http://www.newsgsm.com/
4 451 2.30% http://www.iris-gardini.com.ua/
5 357 1.82% http://www.talkmed.ru
6 355 1.81% http://www.seomasteram.ru
7 355 1.81% http://www.vipnissan.ru
8 354 1.81% http://www.rakdoctor.ru
9 354 1.81% http://www.tvsvet.ru
10 353 1.80% http://www.gemerok.ru
11 353 1.80% http://www.siemensu.ru
12 352 1.80% http://www.mixadance.info
13 352 1.80% http://www.vetroospa.ru
14 351 1.79% http://www.pcsetting.ru
15 351 1.79% http://www.preconception.ru
16 351 1.79% http://www.tsistit.ru
17 351 1.79% http://www.waitchild.ru
18 350 1.79% http://www.graem.ru
19 349 1.78% http://www.hlamid.ru
20 349 1.78% http://www.mixadance.com.ua
21 349 1.78% http://www.nordprom.ru
22 349 1.78% http://www.osnovmark.ru
23 349 1.78% http://www.pankreat.ru
24 348 1.78% http://www.helpbios.ru
25 348 1.78% http://www.moloshnitsa.ru
26 348 1.78% http://www.podvodlodka.ru
27 347 1.77% http://www.websasha.ru
28 346 1.77% http://www.moreurl.ru
29 346 1.77% http://www.nissanvip.ru
30 345 1.76% http://www.alrashed.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% andy ashcraft
2 1 33.33% andy giantsdance
3 1 33.33% visual concepts video game

Top 15 of 270 Total User Agents
# Hits User Agent
1 15827 80.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 510 2.60% Netscape 6.0; WinNT6.1
3 387 1.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; us; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18
4 350 1.79% Mozilla 4/0
5 232 1.18% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
6 157 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 108 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 104 0.53% Internet Explorer 8.0; WinXP
9 80 0.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 58 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.8 GTB7.1
11 56 0.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 52 0.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 49 0.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 47 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 46 0.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for October 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 15879 81.02% 15879 87.07% 1000 1.88% Ukraine
2 1127 5.75% 1078 5.91% 20233 37.97% Network (net)
3 767 3.91% 763 4.18% 2932 5.50% Russian Federation
4 734 3.74% 530 2.91% 12964 24.33% Commercial (com)
5 665 3.39% 514 2.82% 10800 20.27% Unresolved/Unknown
6 132 0.67% 132 0.72% 654 1.23% Germany
7 101 0.52% 20 0.11% 330 0.62% Poland
8 47 0.24% 8 0.04% 94 0.18% Serbia
9 26 0.13% 7 0.04% 47 0.09% Australia
10 22 0.11% 4 0.02% 46 0.09% Yugoslavia
11 17 0.09% 14 0.08% 207 0.39% Canada
12 13 0.07% 13 0.07% 1050 1.97% Moldova
13 12 0.06% 12 0.07% 111 0.21% Seychelles
14 10 0.05% 9 0.05% 1564 2.93% Netherlands
15 8 0.04% 8 0.04% 0 0.00% Bulgaria
16 6 0.03% 6 0.03% 49 0.09% Japan
17 4 0.02% 4 0.02% 49 0.09% Brazil
18 4 0.02% 4 0.02% 37 0.07% France
19 4 0.02% 4 0.02% 64 0.12% Sweden
20 3 0.02% 1 0.01% 7 0.01% Non-Profit (org)
21 2 0.01% 2 0.01% 79 0.15% Greece
22 2 0.01% 2 0.01% 25 0.05% India
23 2 0.01% 2 0.01% 282 0.53% Morocco
24 2 0.01% 2 0.01% 497 0.93% Slovakia
25 1 0.01% 1 0.01% 12 0.02% Switzerland
26 1 0.01% 1 0.01% 120 0.23% China
27 1 0.01% 1 0.01% 12 0.02% Colombia
28 1 0.01% 1 0.01% 0 0.00% Indonesia
29 1 0.01% 1 0.01% 0 0.00% Italy
30 1 0.01% 1 0.01% 0 0.00% Malaysia


Generated by Webalizer Version 2.20