Usage Statistics for giantsdancegames.com

Summary Period: January 2011
Generated 25-Jan-2011 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 7643
Total Files 7123
Total Pages 7031
Total Visits 1596
Total KBytes 57166
Total Unique Sites 420
Total Unique URLs 46
Total Unique Referrers 458
Total Unique User Agents 186
. Avg Max
Hits per Hour 12 108
Hits per Day 305 750
Files per Day 284 711
Pages per Day 281 725
Sites per Day 16 47
Visits per Day 63 172
KBytes per Day 2287 8205
Hits by Response Code
Code 200 - OK 93.20% 7123
Code 206 - Partial Content 3.62% 277
Code 304 - Not Modified 1.83% 140
Code 404 - Not Found 0.37% 28
Code 405 - Method Not Allowed 0.47% 36
Code 500 - Internal Server Error 0.14% 11
Code 501 - Not Implemented 0.37% 28

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 670 8.77% 657 9.22% 632 8.99% 96 6.02% 46 10.95% 3681 6.44%
2 750 9.81% 711 9.98% 725 10.31% 172 10.78% 47 11.19% 4869 8.52%
3 474 6.20% 468 6.57% 455 6.47% 73 4.57% 24 5.71% 2217 3.88%
4 420 5.50% 410 5.76% 363 5.16% 84 5.26% 31 7.38% 3078 5.39%
5 524 6.86% 476 6.68% 493 7.01% 82 5.14% 30 7.14% 791 1.38%
6 334 4.37% 318 4.46% 317 4.51% 64 4.01% 29 6.90% 754 1.32%
7 511 6.69% 504 7.08% 493 7.01% 61 3.82% 28 6.67% 499 0.87%
8 426 5.57% 422 5.92% 414 5.89% 53 3.32% 17 4.05% 115 0.20%
9 318 4.16% 310 4.35% 297 4.22% 50 3.13% 21 5.00% 1671 2.92%
10 259 3.39% 251 3.52% 225 3.20% 53 3.32% 26 6.19% 2839 4.97%
11 247 3.23% 228 3.20% 220 3.13% 90 5.64% 28 6.67% 1111 1.94%
12 224 2.93% 222 3.12% 198 2.82% 84 5.26% 38 9.05% 1458 2.55%
13 274 3.58% 267 3.75% 228 3.24% 83 5.20% 47 11.19% 2509 4.39%
14 186 2.43% 178 2.50% 121 1.72% 72 4.51% 47 11.19% 3820 6.68%
15 342 4.47% 340 4.77% 334 4.75% 65 4.07% 25 5.95% 1774 3.10%
16 140 1.83% 130 1.83% 128 1.82% 46 2.88% 20 4.76% 1169 2.04%
17 120 1.57% 112 1.57% 107 1.52% 61 3.82% 28 6.67% 617 1.08%
18 133 1.74% 124 1.74% 102 1.45% 54 3.38% 22 5.24% 1277 2.23%
19 359 4.70% 187 2.63% 349 4.96% 58 3.63% 20 4.76% 1802 3.15%
20 139 1.82% 83 1.17% 105 1.49% 37 2.32% 21 5.00% 1233 2.16%
21 172 2.25% 132 1.85% 153 2.18% 46 2.88% 27 6.43% 4079 7.14%
22 218 2.85% 206 2.89% 200 2.84% 51 3.20% 17 4.05% 4889 8.55%
23 101 1.32% 91 1.28% 90 1.28% 39 2.44% 15 3.57% 1447 2.53%
24 217 2.84% 211 2.96% 197 2.80% 48 3.01% 21 5.00% 8205 14.35%
25 85 1.11% 85 1.19% 85 1.21% 4 0.25% 3 0.71% 1262 2.21%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 444 5.81% 17 433 6.08% 16 411 5.85% 155 3872 6.77%
1 10 257 3.36% 9 248 3.48% 9 246 3.50% 59 1467 2.57%
2 8 216 2.83% 8 213 2.99% 8 205 2.92% 65 1633 2.86%
3 10 263 3.44% 10 255 3.58% 9 247 3.51% 86 2147 3.76%
4 15 379 4.96% 14 361 5.07% 13 339 4.82% 144 3597 6.29%
5 12 315 4.12% 12 301 4.23% 9 248 3.53% 117 2936 5.14%
6 10 266 3.48% 7 185 2.60% 10 259 3.68% 42 1045 1.83%
7 16 411 5.38% 14 362 5.08% 15 381 5.42% 124 3096 5.42%
8 11 297 3.89% 11 287 4.03% 11 282 4.01% 72 1812 3.17%
9 14 367 4.80% 12 313 4.39% 14 364 5.18% 158 3957 6.92%
10 15 382 5.00% 15 376 5.28% 14 352 5.01% 102 2548 4.46%
11 11 290 3.79% 11 279 3.92% 11 279 3.97% 82 2062 3.61%
12 13 334 4.37% 13 329 4.62% 12 317 4.51% 75 1866 3.26%
13 12 303 3.96% 9 243 3.41% 10 256 3.64% 68 1692 2.96%
14 9 249 3.26% 9 242 3.40% 8 210 2.99% 100 2508 4.39%
15 11 284 3.72% 11 276 3.87% 9 245 3.48% 47 1182 2.07%
16 11 287 3.76% 11 281 3.94% 10 254 3.61% 135 3381 5.91%
17 14 369 4.83% 12 301 4.23% 13 341 4.85% 52 1289 2.25%
18 10 254 3.32% 8 224 3.14% 9 236 3.36% 41 1034 1.81%
19 11 296 3.87% 11 285 4.00% 11 286 4.07% 160 4001 7.00%
20 12 306 4.00% 11 291 4.09% 11 275 3.91% 55 1369 2.40%
21 13 329 4.30% 12 312 4.38% 12 318 4.52% 79 1967 3.44%
22 17 429 5.61% 16 417 5.85% 15 396 5.63% 151 3766 6.59%
23 12 316 4.13% 12 309 4.34% 11 284 4.04% 117 2936 5.14%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 2891 37.83% 0 0.00% /webalizer/usage_201010.html
2 2618 34.25% 15963 27.92% /
3 719 9.41% 5342 9.35% /webalizer/usage_200910.html
4 291 3.81% 3388 5.93% /webalizer/usage_201008.html
5 253 3.31% 12 0.02% /robots.txt
6 148 1.94% 2518 4.40% /webalizer/usage_201012.html
7 90 1.18% 1532 2.68% /webalizer/usage_200909.html
8 66 0.86% 4089 7.15% /webalizer/usage_201007.html
9 52 0.68% 2747 4.81% /webalizer/usage_200911.html
10 51 0.67% 146 0.26% /webalizer/
11 32 0.42% 1048 1.83% /AAshcraft_ResumeS_082509.doc
12 25 0.33% 10173 17.79% /PiranhaRules.rtf
13 24 0.31% 196 0.34% /SpryAssets/SpryTabbedPanels.css
14 20 0.26% 101 0.18% /GoW2-00.jpg
15 20 0.26% 228 0.40% /WarotMonsters.jpg
16 19 0.25% 1400 2.45% /GD_WebHeadThin2.jpg
17 19 0.25% 78 0.14% /RTK.jpg
18 18 0.24% 83 0.14% /LQ.jpg
19 18 0.24% 111 0.19% /MuppetTI.jpg
20 18 0.24% 257 0.45% /PiranhaFace.jpg
21 18 0.24% 90 0.16% /Warhawk.jpg
22 17 0.22% 83 0.14% /FB.jpg
23 17 0.22% 176 0.31% /SpryAssets/SpryTabbedPanels.js
24 17 0.22% 103 0.18% /WoZ.jpg
25 16 0.21% 4666 8.16% /PiranhaCards.pdf
26 15 0.20% 229 0.40% /RecoilLogo.jpg
27 12 0.16% 805 1.41% /webalizer/usage_201002.html
28 12 0.16% 803 1.40% /webalizer/usage_201006.html
29 4 0.05% 8 0.01% /cp/
30 3 0.04% 243 0.42% /webalizer/usage_201001.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 2618 34.25% 15963 27.92% /
2 25 0.33% 10173 17.79% /PiranhaRules.rtf
3 719 9.41% 5342 9.35% /webalizer/usage_200910.html
4 16 0.21% 4666 8.16% /PiranhaCards.pdf
5 66 0.86% 4089 7.15% /webalizer/usage_201007.html
6 291 3.81% 3388 5.93% /webalizer/usage_201008.html
7 52 0.68% 2747 4.81% /webalizer/usage_200911.html
8 148 1.94% 2518 4.40% /webalizer/usage_201012.html
9 90 1.18% 1532 2.68% /webalizer/usage_200909.html
10 19 0.25% 1400 2.45% /GD_WebHeadThin2.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2891 37.83% 616 38.60% /webalizer/usage_201010.html
2 2618 34.25% 551 34.52% /
3 148 1.94% 145 9.09% /webalizer/usage_201012.html
4 719 9.41% 137 8.58% /webalizer/usage_200910.html
5 291 3.81% 64 4.01% /webalizer/usage_201008.html
6 51 0.67% 16 1.00% /webalizer/
7 90 1.18% 15 0.94% /webalizer/usage_200909.html
8 12 0.16% 11 0.69% /webalizer/usage_201002.html
9 66 0.86% 11 0.69% /webalizer/usage_201007.html
10 12 0.16% 10 0.63% /webalizer/usage_201006.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2891 37.83% 616 38.62% /webalizer/usage_201010.html
2 2618 34.25% 552 34.61% /
3 148 1.94% 140 8.78% /webalizer/usage_201012.html
4 719 9.41% 127 7.96% /webalizer/usage_200910.html
5 291 3.81% 79 4.95% /webalizer/usage_201008.html
6 51 0.67% 16 1.00% /webalizer/
7 90 1.18% 14 0.88% /webalizer/usage_200909.html
8 12 0.16% 11 0.69% /webalizer/usage_201006.html
9 12 0.16% 10 0.63% /webalizer/usage_201002.html
10 66 0.86% 10 0.63% /webalizer/usage_201007.html

Top 30 of 420 Total Sites
# Hits Files KBytes Visits Hostname
1 1781 23.30% 1781 25.00% 0 0.00% 51 3.20% s40.org.ua
2 1107 14.48% 1107 15.54% 0 0.00% 562 35.21% server37.org.ua
3 596 7.80% 596 8.37% 0 0.00% 15 0.94% ip-62-241-74-43.evc.net
4 238 3.11% 238 3.34% 0 0.00% 6 0.38% 178.162.174.205
5 171 2.24% 171 2.40% 0 0.00% 9 0.56% 112.240.15.152
6 162 2.12% 162 2.27% 0 0.00% 2 0.13% 95.154.230.34
7 125 1.64% 125 1.75% 0 0.00% 2 0.13% 112.240.60.209
8 125 1.64% 125 1.75% 6573 11.50% 5 0.31% 58.50.119.220
9 117 1.53% 117 1.64% 0 0.00% 117 7.33% c-71-236-17-206.hsd1.ga.comcast.net
10 109 1.43% 76 1.07% 973 1.70% 51 3.20% crawl-66-249-71-123.googlebot.com
11 100 1.31% 100 1.40% 1231 2.15% 2 0.13% dsdf-4db5d670.pool.mediaways.net
12 99 1.30% 99 1.39% 1218 2.13% 1 0.06% dsdf-4d0a1887.pool.mediaways.net
13 99 1.30% 99 1.39% 1218 2.13% 1 0.06% dsdf-4d0a6d91.pool.mediaways.net
14 99 1.30% 99 1.39% 1218 2.13% 1 0.06% dsdf-4d0a7a0d.pool.mediaways.net
15 91 1.19% 91 1.28% 0 0.00% 1 0.06% 182-242-webenlet.hu
16 77 1.01% 77 1.08% 948 1.66% 1 0.06% dsdf-4d0a0e91.pool.mediaways.net
17 77 1.01% 77 1.08% 948 1.66% 1 0.06% dsdf-4db50758.pool.mediaways.net
18 72 0.94% 72 1.01% 0 0.00% 1 0.06% 213-229-87-35.static.as29550.net
19 66 0.86% 66 0.93% 543 0.95% 11 0.69% sticker00.yandex.ru
20 65 0.85% 65 0.91% 4089 7.15% 10 0.63% 1.184.111.109.sta.211.ru
21 64 0.84% 64 0.90% 1242 2.17% 4 0.25% 92.24.45.189
22 50 0.65% 50 0.70% 2635 4.61% 2 0.13% 58.50.111.24
23 49 0.64% 49 0.69% 0 0.00% 48 3.01% 175.145.100.202
24 47 0.61% 47 0.66% 578 1.01% 5 0.31% brushfire.bluegravity.com
25 44 0.58% 44 0.62% 0 0.00% 3 0.19% 178.73.198.23
26 44 0.58% 44 0.62% 2865 5.01% 12 0.75% b3091001.crawl.yahoo.net
27 41 0.54% 41 0.58% 0 0.00% 1 0.06% p5dcf74db.dip.t-dialin.net
28 40 0.52% 40 0.56% 0 0.00% 40 2.51% c-98-211-40-35.hsd1.tn.comcast.net
29 38 0.50% 38 0.53% 468 0.82% 9 0.56% b2.datagroup.ba.cust.gts.sk
30 38 0.50% 38 0.53% 468 0.82% 11 0.69% host-98.138.43.92.ucom.am

Top 10 of 420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125 1.64% 125 1.75% 6573 11.50% 5 0.31% 58.50.119.220
2 65 0.85% 65 0.91% 4089 7.15% 10 0.63% 1.184.111.109.sta.211.ru
3 44 0.58% 44 0.62% 2865 5.01% 12 0.75% b3091001.crawl.yahoo.net
4 50 0.65% 50 0.70% 2635 4.61% 2 0.13% 58.50.111.24
5 15 0.20% 15 0.21% 1844 3.23% 5 0.31% msnbot-65-55-3-134.search.msn.com
6 25 0.33% 25 0.35% 1321 2.31% 1 0.06% 116.207.50.47
7 64 0.84% 64 0.90% 1242 2.17% 4 0.25% 92.24.45.189
8 100 1.31% 100 1.40% 1231 2.15% 2 0.13% dsdf-4db5d670.pool.mediaways.net
9 99 1.30% 99 1.39% 1218 2.13% 1 0.06% dsdf-4d0a1887.pool.mediaways.net
10 99 1.30% 99 1.39% 1218 2.13% 1 0.06% dsdf-4d0a6d91.pool.mediaways.net

Top 30 of 458 Total Referrers
# Hits Referrer
1 947 12.39% - (Direct Request)
2 219 2.87% http://www.cheapsunglassess.org
3 200 2.62% http://ihatemygirlfriend.info/
4 154 2.01% http://www.pole-dancing-store.com/
5 128 1.67% http://www.ecscards.co.uk/
6 80 1.05% http://www.helpbios.ru
7 80 1.05% http://www.osnovmark.ru
8 80 1.05% http://www.ot18plus.ru
9 80 1.05% http://www.zabpp.ru
10 79 1.03% http://www.rakhelp.ru
11 78 1.02% http://www.allrapsite.ru
12 77 1.01% http://www.pcsetting.ru
13 76 0.99% http://www.chovnik.ru
14 76 0.99% http://www.preconception.ru
15 76 0.99% http://www.tsistit.ru
16 76 0.99% http://www.vetroospa.ru
17 75 0.98% http://www.rakdoctor.ru
18 74 0.97% http://www.nissanvip.ru
19 74 0.97% http://www.zlatalive.ru
20 73 0.96% http://www.alrashed.ru
21 73 0.96% http://www.gemerok.ru
22 73 0.96% http://www.hlamid.ru
23 73 0.96% http://www.naplage.ru
24 72 0.94% http://www.gw2040.ru
25 72 0.94% http://www.nordprom.ru
26 72 0.94% http://www.seomasteram.ru
27 72 0.94% http://www.talkmed.ru
28 72 0.94% http://www.vipnissan.ru
29 71 0.93% http://www.flirtfan.com
30 71 0.93% http://www.podvodlodka.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% giantsdance games
2 1 20.00% andy ashcraft and jackie kashian
3 1 20.00% game designer married to jackie kashian
4 1 20.00% giants dance andy

Top 15 of 186 Total User Agents
# Hits User Agent
1 2888 37.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 464 6.07% Netscape 6.0; WinNT6.1
3 432 5.65% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725
4 244 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 223 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 217 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 214 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 207 2.71% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 205 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 204 2.67% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 202 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 202 2.64% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 188 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 180 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 147 1.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2011

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 2888 37.79% 2888 40.54% 0 0.00% Ukraine
2 1844 24.13% 1828 25.66% 13480 23.58% Network (net)
3 1486 19.44% 1441 20.23% 17522 30.65% Unresolved/Unknown
4 622 8.14% 487 6.84% 15257 26.69% Commercial (com)
5 254 3.32% 233 3.27% 6020 10.53% Russian Federation
6 123 1.61% 123 1.73% 0 0.00% Hungary
7 79 1.03% 70 0.98% 578 1.01% Germany
8 44 0.58% 44 0.62% 0 0.00% Morocco
9 38 0.50% 38 0.53% 468 0.82% Armenia
10 38 0.50% 38 0.53% 468 0.82% Slovakia
11 33 0.43% 33 0.46% 406 0.71% Kazakhstan
12 32 0.42% 32 0.45% 394 0.69% Georgia
13 31 0.41% 31 0.44% 369 0.65% Argentina
14 30 0.39% 30 0.42% 320 0.56% Educational (edu)
15 18 0.24% 15 0.21% 207 0.36% Ireland
16 16 0.21% 14 0.20% 203 0.36% Japan
17 14 0.18% 14 0.20% 0 0.00% Portugal
18 13 0.17% 4 0.06% 143 0.25% Poland
19 7 0.09% 7 0.10% 755 1.32% Taiwan
20 6 0.08% 6 0.08% 12 0.02% Indonesia
21 6 0.08% 6 0.08% 37 0.06% Seychelles
22 3 0.04% 1 0.01% 7 0.01% Non-Profit (org)
23 3 0.04% 3 0.04% 0 0.00% Brazil
24 2 0.03% 2 0.03% 0 0.00% Singapore
25 2 0.03% 2 0.03% 0 0.00% Viet Nam
26 1 0.01% 1 0.01% 124 0.22% Cocos (Keeling) Islands
27 1 0.01% 1 0.01% 0 0.00% Ecuador
28 1 0.01% 0 0.00% 3 0.01% Finland
29 1 0.01% 1 0.01% 124 0.22% France
30 1 0.01% 1 0.01% 0 0.00% India


Generated by Webalizer Version 2.20