Usage Statistics for giantsdancegames.com

Summary Period: December 2010
Generated 01-Jan-2011 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 18434
Total Files 17765
Total Pages 17462
Total Visits 1605
Total KBytes 229314
Total Unique Sites 472
Total Unique URLs 53
Total Unique Referrers 472
Total Unique User Agents 262
. Avg Max
Hits per Hour 24 227
Hits per Day 594 2726
Files per Day 573 2675
Pages per Day 563 2643
Sites per Day 15 50
Visits per Day 51 82
KBytes per Day 7397 36700
Hits by Response Code
Code 200 - OK 96.37% 17765
Code 206 - Partial Content 0.65% 120
Code 301 - Moved Permanently 0.29% 53
Code 304 - Not Modified 0.56% 104
Code 404 - Not Found 0.31% 58
Code 405 - Method Not Allowed 1.00% 184
Code 500 - Internal Server Error 0.05% 10
Code 501 - Not Implemented 0.76% 140

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 2726 14.79% 2675 15.06% 2643 15.14% 82 5.11% 50 10.59% 2272 0.99%
2 771 4.18% 732 4.12% 718 4.11% 64 3.99% 28 5.93% 1769 0.77%
3 464 2.52% 432 2.43% 449 2.57% 61 3.80% 32 6.78% 2314 1.01%
4 795 4.31% 755 4.25% 753 4.31% 62 3.86% 40 8.47% 25443 11.10%
5 871 4.72% 851 4.79% 824 4.72% 60 3.74% 34 7.20% 36700 16.00%
6 758 4.11% 756 4.26% 735 4.21% 48 2.99% 20 4.24% 32870 14.33%
7 863 4.68% 756 4.26% 773 4.43% 59 3.68% 30 6.36% 34651 15.11%
8 731 3.97% 730 4.11% 717 4.11% 54 3.36% 21 4.45% 31929 13.92%
9 540 2.93% 517 2.91% 528 3.02% 52 3.24% 26 5.51% 14492 6.32%
10 515 2.79% 477 2.69% 491 2.81% 50 3.12% 22 4.66% 6651 2.90%
11 472 2.56% 465 2.62% 435 2.49% 55 3.43% 27 5.72% 2899 1.26%
12 456 2.47% 416 2.34% 446 2.55% 54 3.36% 23 4.87% 1368 0.60%
13 456 2.47% 442 2.49% 443 2.54% 53 3.30% 25 5.30% 3313 1.44%
14 401 2.18% 392 2.21% 393 2.25% 49 3.05% 24 5.08% 1668 0.73%
15 562 3.05% 551 3.10% 498 2.85% 75 4.67% 39 8.26% 5961 2.60%
16 436 2.37% 423 2.38% 385 2.20% 50 3.12% 26 5.51% 1592 0.69%
17 396 2.15% 377 2.12% 380 2.18% 39 2.43% 13 2.75% 1024 0.45%
18 618 3.35% 600 3.38% 609 3.49% 49 3.05% 19 4.03% 231 0.10%
19 451 2.45% 444 2.50% 409 2.34% 43 2.68% 21 4.45% 1549 0.68%
20 413 2.24% 407 2.29% 391 2.24% 49 3.05% 16 3.39% 726 0.32%
21 422 2.29% 413 2.32% 392 2.24% 45 2.80% 20 4.24% 2145 0.94%
22 575 3.12% 567 3.19% 562 3.22% 49 3.05% 18 3.81% 387 0.17%
23 542 2.94% 481 2.71% 496 2.84% 48 2.99% 19 4.03% 1223 0.53%
24 391 2.12% 379 2.13% 376 2.15% 42 2.62% 22 4.66% 197 0.09%
25 308 1.67% 298 1.68% 262 1.50% 47 2.93% 21 4.45% 2209 0.96%
26 417 2.26% 385 2.17% 402 2.30% 55 3.43% 20 4.24% 749 0.33%
27 391 2.12% 382 2.15% 373 2.14% 57 3.55% 31 6.57% 2129 0.93%
28 423 2.29% 415 2.34% 392 2.24% 56 3.49% 25 5.30% 3129 1.36%
29 410 2.22% 406 2.29% 384 2.20% 59 3.68% 25 5.30% 1908 0.83%
30 377 2.05% 364 2.05% 351 2.01% 55 3.43% 34 7.20% 2377 1.04%
31 483 2.62% 477 2.69% 452 2.59% 51 3.18% 19 4.03% 3437 1.50%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 804 4.36% 25 799 4.50% 24 760 4.35% 273 8465 3.69%
1 24 773 4.19% 24 754 4.24% 23 740 4.24% 297 9215 4.02%
2 19 617 3.35% 19 599 3.37% 19 595 3.41% 220 6816 2.97%
3 22 699 3.79% 21 673 3.79% 22 685 3.92% 323 10002 4.36%
4 19 597 3.24% 18 587 3.30% 18 571 3.27% 181 5608 2.45%
5 20 648 3.52% 19 619 3.48% 19 610 3.49% 342 10593 4.62%
6 20 635 3.44% 19 611 3.44% 19 602 3.45% 274 8500 3.71%
7 19 619 3.36% 18 583 3.28% 19 589 3.37% 248 7686 3.35%
8 21 681 3.69% 21 665 3.74% 21 661 3.79% 237 7332 3.20%
9 22 696 3.78% 21 679 3.82% 20 648 3.71% 273 8476 3.70%
10 22 708 3.84% 22 689 3.88% 21 674 3.86% 258 7985 3.48%
11 24 760 4.12% 22 701 3.95% 23 714 4.09% 272 8441 3.68%
12 24 748 4.06% 23 736 4.14% 23 713 4.08% 369 11452 4.99%
13 27 864 4.69% 27 837 4.71% 26 827 4.74% 300 9299 4.06%
14 27 847 4.59% 26 816 4.59% 25 781 4.47% 339 10508 4.58%
15 32 1001 5.43% 31 963 5.42% 28 874 5.01% 490 15183 6.62%
16 28 874 4.74% 27 837 4.71% 26 812 4.65% 324 10050 4.38%
17 27 851 4.62% 25 791 4.45% 26 822 4.71% 321 9948 4.34%
18 26 810 4.39% 25 781 4.40% 24 771 4.42% 369 11434 4.99%
19 25 805 4.37% 24 763 4.29% 24 764 4.38% 355 11011 4.80%
20 27 865 4.69% 26 817 4.60% 27 841 4.82% 341 10576 4.61%
21 26 810 4.39% 25 796 4.48% 25 784 4.49% 337 10451 4.56%
22 29 906 4.91% 27 858 4.83% 27 849 4.86% 361 11202 4.89%
23 26 816 4.43% 26 811 4.57% 25 775 4.44% 293 9080 3.96%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 10237 55.53% 235 0.10% /webalizer/usage_201010.html
2 3570 19.37% 6139 2.68% /
3 2232 12.11% 159920 69.74% /webalizer/usage_200909.html
4 548 2.97% 14698 6.41% /webalizer/usage_201008.html
5 278 1.51% 14 0.01% /robots.txt
6 264 1.43% 1083 0.47% /webalizer/
7 72 0.39% 4903 2.14% /webalizer/usage_200910.html
8 54 0.29% 3215 1.40% /webalizer/usage_201002.html
9 51 0.28% 408 0.18% /SpryAssets/SpryTabbedPanels.css
10 49 0.27% 2458 1.07% /webalizer/usage_201009.html
11 48 0.26% 496 0.22% /SpryAssets/SpryTabbedPanels.js
12 39 0.21% 8616 3.76% /PiranhaCards.pdf
13 38 0.21% 196 0.09% /FB.jpg
14 38 0.21% 185 0.08% /LQ.jpg
15 38 0.21% 248 0.11% /MuppetTI.jpg
16 38 0.21% 15776 6.88% /PiranhaRules.rtf
17 38 0.21% 164 0.07% /RTK.jpg
18 37 0.20% 3004 1.31% /GD_WebHeadThin2.jpg
19 37 0.20% 207 0.09% /GoW2-00.jpg
20 37 0.20% 605 0.26% /RecoilLogo.jpg
21 37 0.20% 209 0.09% /Warhawk.jpg
22 37 0.20% 238 0.10% /WoZ.jpg
23 36 0.20% 578 0.25% /PiranhaFace.jpg
24 36 0.20% 432 0.19% /WarotMonsters.jpg
25 32 0.17% 988 0.43% /AAshcraft_ResumeS_082509.doc
26 27 0.15% 2307 1.01% /webalizer/usage_201012.html
27 4 0.02% 124 0.05% /webalizer/usage_201006.html
28 4 0.02% 491 0.21% /webalizer/usage_201011.html
29 3 0.02% 226 0.10% /AAshcraft_ResumeB_060109.rtf
30 3 0.02% 244 0.11% /webalizer/usage_201007.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 2232 12.11% 159920 69.74% /webalizer/usage_200909.html
2 38 0.21% 15776 6.88% /PiranhaRules.rtf
3 548 2.97% 14698 6.41% /webalizer/usage_201008.html
4 39 0.21% 8616 3.76% /PiranhaCards.pdf
5 3570 19.37% 6139 2.68% /
6 72 0.39% 4903 2.14% /webalizer/usage_200910.html
7 54 0.29% 3215 1.40% /webalizer/usage_201002.html
8 37 0.20% 3004 1.31% /GD_WebHeadThin2.jpg
9 49 0.27% 2458 1.07% /webalizer/usage_201009.html
10 27 0.15% 2307 1.01% /webalizer/usage_201012.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 10237 55.53% 774 48.34% /webalizer/usage_201010.html
2 3570 19.37% 469 29.29% /
3 2232 12.11% 138 8.62% /webalizer/usage_200909.html
4 548 2.97% 85 5.31% /webalizer/usage_201008.html
5 264 1.43% 67 4.18% /webalizer/
6 72 0.39% 17 1.06% /webalizer/usage_200910.html
7 54 0.29% 15 0.94% /webalizer/usage_201002.html
8 27 0.15% 14 0.87% /webalizer/usage_201012.html
9 4 0.02% 3 0.19% /webalizer/usage_201006.html
10 3 0.02% 3 0.19% /webalizer/usage_201007.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 10237 55.53% 772 48.28% /webalizer/usage_201010.html
2 3570 19.37% 466 29.14% /
3 2232 12.11% 132 8.26% /webalizer/usage_200909.html
4 548 2.97% 88 5.50% /webalizer/usage_201008.html
5 264 1.43% 69 4.32% /webalizer/
6 72 0.39% 17 1.06% /webalizer/usage_200910.html
7 54 0.29% 15 0.94% /webalizer/usage_201002.html
8 27 0.15% 13 0.81% /webalizer/usage_201012.html
9 4 0.02% 4 0.25% /webalizer/usage_201006.html
10 49 0.27% 4 0.25% /webalizer/usage_201009.html

Top 30 of 472 Total Sites
# Hits Files KBytes Visits Hostname
1 8779 47.62% 8779 49.42% 0 0.00% 35 2.18% s40.org.ua
2 2400 13.02% 2400 13.51% 530 0.23% 3 0.19% 96.44.155.238
3 1455 7.89% 1455 8.19% 0 0.00% 736 45.86% server37.org.ua
4 1362 7.39% 1362 7.67% 152440 66.48% 6 0.37% 174.137.154.116
5 447 2.42% 443 2.49% 21751 9.49% 18 1.12% 173.192.170.85-static.reverse.softlayer.com
6 339 1.84% 339 1.91% 0 0.00% 18 1.12% static.88-198-55-101.clients.your-server.de
7 288 1.56% 53 0.30% 617 0.27% 21 1.31% reverse.aeori.com
8 199 1.08% 199 1.12% 0 0.00% 6 0.37% cpe-70-94-46-147.kc.res.rr.com
9 153 0.83% 153 0.86% 0 0.00% 40 2.49% c-98-211-40-35.hsd1.tn.comcast.net
10 147 0.80% 147 0.83% 0 0.00% 2 0.12% ip-62-241-74-43.evc.net
11 118 0.64% 118 0.66% 0 0.00% 2 0.12% 25.red-83-57-245.dynamicip.rima-tde.net
12 104 0.56% 52 0.29% 0 0.00% 1 0.06% ip121-96-174-82.adsl2.static.versatel.nl
13 103 0.56% 103 0.58% 59 0.03% 27 1.68% 93.100.116.104.pool.sknt.ru
14 92 0.50% 74 0.42% 1224 0.53% 36 2.24% crawl-66-249-71-123.googlebot.com
15 90 0.49% 90 0.51% 5622 2.45% 18 1.12% 91.212.226.140
16 80 0.43% 80 0.45% 0 0.00% 1 0.06% adsl-196-238-192-81.adsl2.iam.net.ma
17 77 0.42% 77 0.43% 948 0.41% 1 0.06% ip-109-91-206-202.unitymediagroup.de
18 73 0.40% 73 0.41% 0 0.00% 1 0.06% 212.124.116.101
19 60 0.33% 60 0.34% 493 0.22% 10 0.62% sticker00.yandex.ru
20 52 0.28% 52 0.29% 0 0.00% 1 0.06% 49.red-83-57-151.dynamicip.rima-tde.net
21 51 0.28% 51 0.29% 0 0.00% 2 0.12% 221.127.252.232
22 49 0.27% 45 0.25% 2774 1.21% 2 0.12% 156-56-90-186.dhcp-bl.indiana.edu
23 48 0.26% 48 0.27% 4750 2.07% 8 0.50% b3091001.crawl.yahoo.net
24 46 0.25% 42 0.24% 603 0.26% 2 0.12% adsl-69-235-195-191.dsl.irvnca.pacbell.net
25 42 0.23% 36 0.20% 1590 0.69% 14 0.87% spider38.yandex.ru
26 34 0.18% 34 0.19% 0 0.00% 2 0.12% unassigned.psychz.net
27 31 0.17% 28 0.16% 403 0.18% 2 0.12% nat_net172.20.phonewave.net
28 23 0.12% 15 0.08% 58 0.03% 8 0.50% crawl-66-249-71-117.googlebot.com
29 22 0.12% 4 0.02% 46 0.02% 1 0.06% 078088246029.tczew.vectranet.pl
30 22 0.12% 22 0.12% 0 0.00% 16 1.00% 218.186.10.10.cache.maxonline.com.sg

Top 10 of 472 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1362 7.39% 1362 7.67% 152440 66.48% 6 0.37% 174.137.154.116
2 447 2.42% 443 2.49% 21751 9.49% 18 1.12% 173.192.170.85-static.reverse.softlayer.com
3 90 0.49% 90 0.51% 5622 2.45% 18 1.12% 91.212.226.140
4 48 0.26% 48 0.27% 4750 2.07% 8 0.50% b3091001.crawl.yahoo.net
5 49 0.27% 45 0.25% 2774 1.21% 2 0.12% 156-56-90-186.dhcp-bl.indiana.edu
6 21 0.11% 21 0.12% 2548 1.11% 7 0.44% msnbot-65-55-3-134.search.msn.com
7 42 0.23% 36 0.20% 1590 0.69% 14 0.87% spider38.yandex.ru
8 92 0.50% 74 0.42% 1224 0.53% 36 2.24% crawl-66-249-71-123.googlebot.com
9 18 0.10% 16 0.09% 1056 0.46% 1 0.06% 78-32-101-249.static.enta.net
10 22 0.12% 21 0.12% 1026 0.45% 5 0.31% b3090998.crawl.yahoo.net

Top 30 of 472 Total Referrers
# Hits Referrer
1 2303 12.49% - (Direct Request)
2 482 2.61% http://laquintamotel.org
3 482 2.61% http://mesothelioma-is.com
4 481 2.61% http://www.facebook.com/pages/Mesothelioma/111507465581734
5 479 2.60% http://for-ever.us
6 478 2.59% http://www.cheap-uggs-shops.com
7 264 1.43% http://www.chovnik.ru
8 263 1.43% http://www.duontech.ru
9 262 1.42% http://www.vipnissan.ru
10 260 1.41% http://www.graem.ru
11 260 1.41% http://www.helpbios.ru
12 260 1.41% http://www.rakdoctor.ru
13 260 1.41% http://www.websasha.ru
14 259 1.41% http://www.clikin.ru
15 259 1.41% http://www.hlamid.ru
16 259 1.41% http://www.pcsetting.ru
17 258 1.40% http://www.filmmp3.ru
18 258 1.40% http://www.mixadance.com.ua
19 258 1.40% http://www.siemensu.ru
20 258 1.40% http://www.tvsvet.ru
21 258 1.40% http://www.waitchild.ru
22 257 1.39% http://www.allrapsite.ru
23 257 1.39% http://www.alrashed.ru
24 257 1.39% http://www.tsistit.ru
25 257 1.39% http://www.zlatalive.ru
26 256 1.39% http://www.osnovmark.ru
27 256 1.39% http://www.preconception.ru
28 255 1.38% http://www.autoinsurancecosts.info
29 255 1.38% http://www.chickenpox.name
30 255 1.38% http://www.deltasvyaz.ru

Top 15 of 15 Total Search Strings
# Hits Search String
1 166 91.21% eazy2move.com
2 2 1.10% andy ashcraft
3 2 1.10% giantsdance game design
4 1 0.55% andrew ashcraft
5 1 0.55% andy ashcraft video games
6 1 0.55% dancegames.com
7 1 0.55% design a dance game
8 1 0.55% gaintsdancegames.com
9 1 0.55% giants came enginer
10 1 0.55% giants dance games
11 1 0.55% giantsdance games
12 1 0.55% jackie kashian married to game designer
13 1 0.55% just dance game designer
14 1 0.55% kashian god of war
15 1 0.55% war of the monsters charact-

Top 15 of 262 Total User Agents
# Hits User Agent
1 10234 55.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.2) Gecko/20100316 MRA 5.6 (build 03278) Firefox/3.6.2 (.NET CLR 3.5.307
2 1377 7.47% Mozilla/4.0 (compatible; ICS)
3 436 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 422 2.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
5 419 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 413 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 413 2.24% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
8 413 2.24% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 411 2.23% Mozilla 4/0
10 410 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 403 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 403 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 389 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 171 0.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 118 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for December 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10247 55.59% 10244 57.66% 73 0.03% Ukraine
2 4314 23.40% 4301 24.21% 166945 72.80% Unresolved/Unknown
3 1598 8.67% 1239 6.97% 38602 16.83% Commercial (com)
4 1012 5.49% 966 5.44% 12200 5.32% Network (net)
5 441 2.39% 441 2.48% 1505 0.66% Germany
6 242 1.31% 235 1.32% 2452 1.07% Russian Federation
7 139 0.75% 139 0.78% 0 0.00% Morocco
8 127 0.69% 70 0.39% 2140 0.93% Netherlands
9 74 0.40% 65 0.37% 3670 1.60% Educational (edu)
10 25 0.14% 23 0.13% 340 0.15% Brazil
11 23 0.12% 5 0.03% 46 0.02% Poland
12 22 0.12% 4 0.02% 46 0.02% Romania
13 22 0.12% 22 0.12% 0 0.00% Singapore
14 19 0.10% 19 0.11% 0 0.00% Argentina
15 18 0.10% 17 0.10% 224 0.10% Canada
16 15 0.08% 14 0.08% 200 0.09% Finland
17 15 0.08% 14 0.08% 200 0.09% France
18 12 0.07% 12 0.07% 111 0.05% Seychelles
19 11 0.06% 2 0.01% 23 0.01% Australia
20 10 0.05% 10 0.06% 37 0.02% Japan
21 9 0.05% 9 0.05% 0 0.00% Bangladesh
22 7 0.04% 3 0.02% 39 0.02% Non-Profit (org)
23 6 0.03% 6 0.03% 104 0.05% Colombia
24 6 0.03% 6 0.03% 12 0.01% Turkey
25 4 0.02% 4 0.02% 0 0.00% Serbia
26 3 0.02% 3 0.02% 0 0.00% Indonesia
27 3 0.02% 2 0.01% 16 0.01% Moldova
28 3 0.02% 3 0.02% 261 0.11% Taiwan
29 2 0.01% 2 0.01% 7 0.00% Italy
30 1 0.01% 1 0.01% 40 0.02% China


Generated by Webalizer Version 2.20